Lafayette County, Arkansas (Q1043): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Lafayette County, AR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / GNIS ID: 00066864 / reference | |||||||||||||||||||
Property / GNIS ID: 00066864 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05073 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05073 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 33°14'29"N, 93°36'26"W
| ||||||||||||||||||
Property / FIPS 10-4: 05073 / reference | |||||||||||||||||||
Property / FIPS 10-4: 05073 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
33°14'29"N, 93°36'25"W
| |||||||||||||||||||
Property / coordinate location: 33°14'29"N, 93°36'25"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 33°14'29"N, 93°36'25"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:23, 2 April 2023
a county in Arkansas
- Lafayette County
- Lafayette
- Lafayette County, AR
Language | Label | Description | Also known as |
---|---|---|---|
English | Lafayette County, Arkansas |
a county in Arkansas |
|
Statements
33°14'29"N, 93°36'25"W