Shasta County, California (Q1256): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Shasta County, CA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / GNIS ID: 01682610 / reference | |||||||||||||||||||
Property / GNIS ID: 01682610 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06089 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06089 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 40°45'49"N, 122°2'29"W
| ||||||||||||||||||
Property / FIPS 10-4: 06089 / reference | |||||||||||||||||||
Property / FIPS 10-4: 06089 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
40°45'45"N, 122°2'27"W
| |||||||||||||||||||
Property / coordinate location: 40°45'45"N, 122°2'27"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 40°45'45"N, 122°2'27"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:21, 2 April 2023
a county in California
- Shasta County
- Shasta
- Shasta County, CA
Language | Label | Description | Also known as |
---|---|---|---|
English | Shasta County, California |
a county in California |
|
Statements
40°45'45"N, 122°2'27"W