Arkansas County, Arkansas (Q1007): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Arkansas County, AR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / GNIS ID: 00063755 / reference | |||||||||||||||||||
Property / GNIS ID: 00063755 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05001 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05001 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 34°17'21"N, 91°22'26"W
| ||||||||||||||||||
Property / FIPS 10-4: 05001 / reference | |||||||||||||||||||
Property / FIPS 10-4: 05001 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
34°17'20"N, 91°22'27"W
| |||||||||||||||||||
Property / coordinate location: 34°17'20"N, 91°22'27"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 34°17'20"N, 91°22'27"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:36, 2 April 2023
a county in Arkansas
- Arkansas County
- Arkansas
- Arkansas County, AR
Language | Label | Description | Also known as |
---|---|---|---|
English | Arkansas County, Arkansas |
a county in Arkansas |
|
Statements
34°17'20"N, 91°22'27"W