Perry County, Tennessee (Q1585): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Perry County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639781 / reference | |||||||||||||||||||
Property / GNIS ID: 01639781 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47135 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47135 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°38'33"N, 87°51'32"W
| ||||||||||||||||||
Property / FIPS 10-4: 47135 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47135 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°38'33"N, 87°51'32"W
| |||||||||||||||||||
Property / coordinate location: 35°38'33"N, 87°51'32"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°38'33"N, 87°51'32"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:25, 2 April 2023
a county in Tennessee
- Perry County
- Perry
- Perry County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Perry County, Tennessee |
a county in Tennessee |
|
Statements
35°38'33"N, 87°51'32"W