Buckingham County, Virginia (Q2704): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Buckingham County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01501502 / reference | |||||||||||||||||||
Property / GNIS ID: 01501502 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51029 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51029 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°34'20"N, 78°31'44"W
| ||||||||||||||||||
Property / FIPS 10-4: 51029 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51029 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°34'19"N, 78°31'44"W
| |||||||||||||||||||
Property / coordinate location: 37°34'19"N, 78°31'44"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°34'19"N, 78°31'44"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:28, 2 April 2023
a county in Virginia
- Buckingham County
- Buckingham
- Buckingham County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Buckingham County, Virginia |
a county in Virginia |
|
Statements
37°34'19"N, 78°31'44"W