Riverside County, California (Q1244): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Riverside County, CA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / GNIS ID: 00277297 / reference | |||||||||||||||||||
Property / GNIS ID: 00277297 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06065 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06065 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 33°44'47"N, 115°59'38"W
| ||||||||||||||||||
Property / FIPS 10-4: 06065 / reference | |||||||||||||||||||
Property / FIPS 10-4: 06065 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
33°44'35"N, 115°59'38"W
| |||||||||||||||||||
Property / coordinate location: 33°44'35"N, 115°59'38"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 33°44'35"N, 115°59'38"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:34, 2 April 2023
a county in California
- Riverside County
- Riverside
- Riverside County, CA
Language | Label | Description | Also known as |
---|---|---|---|
English | Riverside County, California |
a county in California |
|
Statements
33°44'35"N, 115°59'38"W