Maricao Municipio, Puerto Rico (Q3018): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Maricao Municipio, PR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / GNIS ID: 01804527 / reference | |||||||||||||||||||
Property / GNIS ID: 01804527 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72093 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72093 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 18°10'20"N, 66°56'32"W
| ||||||||||||||||||
Property / FIPS 10-4: 72093 / reference | |||||||||||||||||||
Property / FIPS 10-4: 72093 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
18°10'20"N, 66°56'32"W
| |||||||||||||||||||
Property / coordinate location: 18°10'20"N, 66°56'32"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 18°10'20"N, 66°56'32"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:41, 2 April 2023
a county in Puerto Rico
- Maricao Municipio
- Maricao
- Maricao Municipio, PR
Language | Label | Description | Also known as |
---|---|---|---|
English | Maricao Municipio, Puerto Rico |
a county in Puerto Rico |
|
Statements
18°10'20"N, 66°56'32"W