Harper County, Oklahoma (Q2444): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Harper County, OK | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Oklahoma / reference | |||||||||||||||||||
Property / U.S. state: Oklahoma / reference | |||||||||||||||||||
Property / GNIS ID: 01101817 / reference | |||||||||||||||||||
Property / GNIS ID: 01101817 / reference | |||||||||||||||||||
Property / TIGER GEOID: 40059 / reference | |||||||||||||||||||
Property / TIGER GEOID: 40059 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 36°47'20"N, 99°40'2"W
| ||||||||||||||||||
Property / FIPS 10-4: 40059 / reference | |||||||||||||||||||
Property / FIPS 10-4: 40059 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
36°47'19"N, 99°40'2"W
| |||||||||||||||||||
Property / coordinate location: 36°47'19"N, 99°40'2"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 36°47'19"N, 99°40'2"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:39, 2 April 2023
a county in Oklahoma
- Harper County
- Harper
- Harper County, OK
Language | Label | Description | Also known as |
---|---|---|---|
English | Harper County, Oklahoma |
a county in Oklahoma |
|
Statements
36°47'19"N, 99°40'2"W