King and Queen County, Virginia (Q2737): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
King and Queen County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01480136 / reference | |||||||||||||||||||
Property / GNIS ID: 01480136 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51097 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51097 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°43'7"N, 76°53'41"W
| ||||||||||||||||||
Property / FIPS 10-4: 51097 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51097 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°43'6"N, 76°53'42"W
| |||||||||||||||||||
Property / coordinate location: 37°43'6"N, 76°53'42"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°43'6"N, 76°53'42"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:28, 2 April 2023
a county in Virginia
- King and Queen County
- King and Queen
- King and Queen County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | King and Queen County, Virginia |
a county in Virginia |
|
Statements
37°43'6"N, 76°53'42"W